Social work jobs pay $56,100 a year, on average. However, there are a variety of jobs available in the public sector.
For example, a security professional with years of experience at a top company can make $133,000 a year in human resources. On the other hand, an entry level technician only makes about $26,000 per year.
Here are 10 commonly used public sector jobs and their salaries:
Job title | Average Salary | Entry Level Salary | 90th Percentile Salary |
---|---|---|---|
Security Specialist | $87,000 | $57,000 | $133,000 |
Electrical Engineer | $84,000 | $63,000 | $110,000 |
Joruneyman Lineman | $74,000 | $51,000 | $108,000 |
Utilities Manager | $74,000 | $48,000 | $114,000 |
Valve Technician | $54,000 | $37,000 | $72,000 |
Wind Turbine Technician | $50,000 | $35,000 | $69,000 |
Maintenance Technician | $44,000 | $26,000 | $74,000 |
Plant Assistant | $37,000 | $29,000 | $46,000 |
Utility Assistant | $31,000 | $31,000 | $40,000 |
Line Inspector | $26,000 | $21,000 | $34,000 |
Don’t miss an opportunity that is right for you.